Welcome to the Quiz!
This quiz contains 5 questions from a mix of 1 subtopics.
Which is the modal class?
age (years) | frequency |
---|---|
0 < a 5 | 4 |
5 < a 10 | 7 |
10 < a 15 | 3 |
15 < a 20 | 5 |
0 < a ≤ 5
5 < a ≤ 10
15 < a ≤ 20
10 < a ≤ 15
|
Which class contains the median value?
age (years) | frequency |
---|---|
0 < a 5 | 4 |
5 < a 10 | 7 |
10 < a 15 | 3 |
15 < a 20 | 5 |
15 < a ≤ 20
0 < a ≤ 5
5 < a ≤ 10
10 < a ≤ 15
|
Calculate the mean value.
age (years) | frequency |
---|---|
0 < a 5 | 4 |
5 < a 10 | 7 |
10 < a 15 | 3 |
15 < a 20 | 5 |
12.4 years
11.4 years
8.5 years
9.9 years
|
Which is the modal class?
Height (cm) | frequency |
---|---|
140 < h 150 | 7 |
150 < h 160 | 10 |
160 < h 170 | 15 |
170 < h 180 | 8 |
160 < h ≤ 170
140 < h ≤ 150
150 < h ≤ 160
170 < h ≤ 180
|
Calculate the mean height.
Height (cm) | frequency |
---|---|
140 < h 150 | 7 |
150 < h 160 | 10 |
160 < h 170 | 15 |
170 < h 180 | 8 |
161 cm
154 cm
174 cm
168 cm
|