1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 |
Question 1
This question is about the shape of orbits of astronomical objects. |
a) | Draw the following orbits on the diagram below.
|
b) | Name the force that keeps the comet in orbit around the star.
|
c) | Describe how the speed of the comet varies during one orbit around the star.
|
d) | Explain the variations in speed of the comet as it orbits the star.
|
|
Question 2
This question is about the Earth's orbit. |
a) | State the name of the astronomical object in space that the Earth orbits.
|
b) | How long does it take for the Earth to orbit the Sun? A 1 day B 1 week C 1 month D 1 year
|
c) | Describe the shape of the Earth's orbit around the Sun.
|
d) | State the equation linking orbital speed, orbital radius and time period.
|
e) | The orbital radius of the Earth's orbit is 1.5 x 108 km. Calculate the orbital speed of the Earth. Give your answer in m/s and to 3 significant figures.
|
|
Question 3
This question is about the orbit of astronomical objects. |
a) | What is the name of astronomical object A? A star B comet C planet D moon
|
b) | What is the name of astronomical object B? A asteroid B comet C planet D moon
|
c) | What is the name of astronomical object C? A star B comet C moon D black hole
|
d) | What is the name of astronomical object D? A comet B black hole C planet D star
|
|
Question 4
This question is about the orbit of the moon. |
a) | Draw the orbit of the Moon on the diagram below.
|
b) | State the name of the force keeping the Moon in orbit.
|
c) | State the equation linking orbital speed, orbital radius and time period.
|
d) | The Moon has an orbital speed of 1,023 m/s. The time period of orbit is 27.3 days. Calculate the orbital radius of the Moon in metres to 3 significant figures.
|
|
Question 5
This question is about the orbits of astronomical objects. |
a) | Complete the sentences below. Planets are astronomical objects that orbit a . have highly elliptical orbits around the Sun. are natural satellites of planets. The name of our galaxy is . star Comets Moons the Milky Way
|
b) | The diagram below shows the orbit of a comet around the Sun. Describe the path of the orbit as it passes through the labelled points. You should refer to both the speed and the gravitational pull of the Sun in your answer.
|
|
Question 6
This question is about the orbit of Mars. |
a) | Describe the orbit of Mars in terms of the astronomical object that it orbits and the shape of it's orbit.
|
The table below shows the orbital radius and time period of Earth and Mars. |
b) | Describe the relationship between orbital radius and time period.
|
c) | Calculate the orbital speed of Mars in m/s.
|
|
Question 7
This question is about the orbits of astronomical objects. |
a) | State the name of the force holding planets in orbit around the Sun. A electrostatic attraction B gravity C magnetic force D thrust
|
b) | Describe the shape of a comet's orbit around the Sun.
|
c) | Planets also orbit the Sun. Describe how the orbit of a planet is different to that of a comet.
|
d) | Match the length of time to the description below.
|
|
Question 8
A student is learning about the orbits of comets and planets. The image below shows an incorrect student drawing of the orbits of a comet and Earth. |
a) | Describe why the student's drawing is incorrect.
|
b) | State the name of the force keeping the comet in orbit around the Sun.
|
c) | Describe how the speed of a comet varies during one orbit of the Sun.
|
|
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 |