1 | 2 | 3 | 4 | 5 | 6 |
7 |
Question 1
This question is about the motion of gas particles. |
a) | Draw the arrangement of gas particles in the box below.
|
b) | Describe the motion of particles in a gas.
|
c) | Brownian motion is observed when looking at smoke particles in air using a microscope. What causes the smoke particles to move randomly? A smoke particles are hit by air molecules B smoke particles are moved by convection currents in the air C smoke particles have different weights and fall at different speeds D smoke particles hit the walls of the container
|
d) | Describe what happens to the speed of the gas particles as the gas is heated.
|
d) | Describe what happens to the speed of the gas particles as the gas is heated.
|
|
1 | 2 | 3 | 4 | 5 | 6 |
7 |