1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 |
Question 1
This question is about Hooke's law. A student wants to find the spring constant of a spring. The table below shows the student's data. |
a) | Describe a method the student could have followed to obtain this data.
|
b) | Plot a graph of force against extension.
|
c) | Describe the relationship between extension and force.
|
d) | State the equation linking force, spring constant and extension.
|
e) | Calculate the spring constant of the spring.
|
|
Question 2
A student investigated the properties of a spring. They plot a graph of extension against force. The X shows where the spring snapped. |
a) | State when the spring stopped obeying Hooke's law.
|
b) | At 5 N, the spring is undergoing non-elastic (plastic) deformation. Explain what is meant by non-elastic deformation.
|
c) | Calculate the spring constant of the student's spring. Give your answer to 1 decimal place.
|
d) | The spring in the student's experiment snapped while loaded. Describe one safety precaution the student could have taken.
|
|
Question 3
This question is about bungee jumping. A student jumps off a raised platform which is 75 m high. The manufacturer provides an extension vs force graph for two of their 20 m bungee cords. |
a) | Calculate the spring constant of bungee cord A.
|
b) | The mass of the student is 60 kg. Calculate the weight of the student. You may assume the gravitational field strength on Earth is 9.8 N/kg.
|
c) | Calculate the extension of the bungee cord when the student uses bungee cord A.
|
d) | Calculate how far off the ground the student is when the bungee cord is fully extended.
|
e) | Explain why the bungee company chose cord A instead of cord B.
|
|
Question 4
A student is investigating the spring constant of a spring. The student's method is detailed below.
|
a) | State the independent variable in the student's investigation.
|
b) | State the dependent variable in the student's investigation.
|
c) | The student didn't add detail about how to calculate the extension of the spring. Explain how the student should could use their measurements to calculate the extension.
|
d) | The graph plotted by the student is below. Describe the relationship between force and extension.
|
e) | The student concluded the spring was behaving elastically. Explain what is meant by elastic behaviour.
|
|
Question 5
A class of students are investigating the spring constant of some springs. Student A calculated the spring constant to be 15 N/m. Student B calculated the spring constant to be 20 N/m. The teacher says one of them must be incorrect because the springs are all identical. |
a) | The image below shows the experimental set up for both students. Explain which student would obtain a more accurate value for the length of the spring.
|
b) | The table below shows the data collected by student B. Calculate the force when the mass is 300 g.
|
c) | Calculate the extension of the spring when the mass is 300 g. Give your answer in metres.
|
d) | Calculate the spring constant of the spring and verify student B's spring constant.
|
|
Question 6
A student is using some resistance bands to exercise. There are three different coloured bands which correspond to different levels of resistance. The student tests the three bands and records the data below. |
a) | State the equation linking force, spring constant, and extension.
|
b) | Calculate the spring constant of each band.
|
c) | Rank the resistance bands in order of increasing resistance.
|
d) | The student overloads the bands. Mark an x on the graph below to show where the band stops obeying Hooke's law.
|
e) | The student gradually reduces the force. Draw a line on the graph below to show how the extension would vary as the load is reduced.
|
f) | The resistance band did not return to its original length. State the name given to this kind of deformation.
|
|
Question 7
a) | A 200 g mass is suspended from a spring of length 2 cm. It causes the spring to extend to 10 cm. Calculate the spring constant. A 20 N/m B 16 N/m C 0.2 N/m D 25 N/m
|
b) | Which of the following is true about a spring that obeys Hooke's law? A the force applied to the spring is inversely proportional to the extension of the spring B the extension of the spring is independent of the force applied C the force applied to the spring is directly proportional to the extension of the spring D the extension of the spring is directly proportional to the square of the force applied
|
c) | A spring has a spring constant of 200 N/m and it has stretched 0.01 m. Calculate the force applied to the spring. A 2 N B 20 N C 200 N D 2,000 N
|
d) | What does the gradient of a force vs extension graph represent? A the mass of the spring B the spring constant C the elastic limit of the spring D the extension of the spring
|
|
Question 8
This question is about car suspension springs. Car suspension springs obey Hooke's law. |
a) | State Hooke's law.
|
b) | State the equation linking force, spring constant and extension.
|
c) | The car has suspension springs which have a spring constant of 20,000 N/m. The car has a mass of 1,500 kg and is supported by 4 suspension springs. Calculate the compression of each spring while the car is stationary.
|
d) | When the car travels over a speed bump, an additional force of 3,000 N is applied to each suspension spring. Calculate the additional compression of the spring due to the speed bump.
|
e) | Describe how the comfort of the ride would vary if the spring constant of the suspensions springs was significantly increased.
|
|
Question 9
This question is about Hooke's law. |
a) | A hand exerciser contains a spring of spring constant 500 N/m. When squeezed it causes the spring to extend by 7 cm. Calculate the force exerted.
|
b) | A student squeezes the hand exerciser 20 times in one minute. Each time the exerciser is closed, the spring extends by 7 cm. Calculate the work done each time the student closes the hand exerciser.
|
c) | Calculate the useful power output of the student.
|
|
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 |